Fleet
M/T EVRIDIKI
| Vessel Name: | M/T EVRIDIKI |
| Year Built: | 2008 |
| Shipyard: |
New Century Shipbuilding, China |
| Type: | Crude Oil/Product Tanker |
| Capacity: | 73,000 (DWT) |
M/T EVRIDIKI
| Vessel Name: | M/T EVRIDIKI |
| Year Built: | 2008 |
| Shipyard: | New Century Shipbuilding, China |
| Type: | Crude Oil/Product Tanker |
| Capacity: | 73,000 (DWT) |
M/T KOUROS
| Vessel Name: | M/T KOUROS |
| Year Built: | 2008 |
| Shipyard: | STX Shipbuilding, Korea |
| Type: | Oil/Chemical Tanker |
| Capacity: | 51,000 (DWT) |
M/T LYSIAS
| Vessel Name: | M/T LYSIAS |
| Year Built: | 2008 |
| Shipyard: | STX Shipbuilding, Korea |
| Type: | Oil/Chemical Tanker |
| Capacity: | 51,000 (DWT) |
M/T LYSIAS
| Vessel Name: | M/T LYSIAS |
| Year Built: | 2007 |
| Shipyard: | STX Shipbuilding, Korea |
| Type: | Oil/Chemical Tanker |
| Capacity: | 51,000 (DWT) |
M/T ORFEAS
| Vessel Name: | M/T ORFEAS |
| Year Built: | 2008 |
| Shipyard: | New Century Shipbuilding, China |
| Class: | Crude Oil/Product Tanker |
| Capacity: | 73,000 (DWT) |



